Usage Statistics for www.welthelden.com

Summary Period: October 2013
Generated 04-Feb-2016 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 5732
Total Files 1291
Total Pages 5260
Total Visits 453
Total KBytes 130373
Total Unique Sites 207
Total Unique URLs 82
Total Unique Referrers 89
Total Unique User Agents 327
. Avg Max
Hits per Hour 7 86
Hits per Day 184 676
Files per Day 41 518
Pages per Day 169 671
Sites per Day 6 15
Visits per Day 14 34
KBytes per Day 4206 55247
Hits by Response Code
Code 200 - OK 22.52% 1291
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 2.37% 136
Code 304 - Not Modified 3.80% 218
Code 403 - Forbidden 0.87% 50
Code 404 - Not Found 70.41% 4036

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 32 0.56% 5 0.39% 28 0.53% 4 0.88% 6 2.90% 139 0.11%
2 27 0.47% 4 0.31% 7 0.13% 5 1.10% 12 5.80% 103 0.08%
3 22 0.38% 4 0.31% 12 0.23% 7 1.55% 9 4.35% 132 0.10%
4 21 0.37% 1 0.08% 7 0.13% 6 1.32% 8 3.86% 100 0.08%
5 59 1.03% 1 0.08% 20 0.38% 5 1.10% 7 3.38% 99 0.08%
6 21 0.37% 3 0.23% 7 0.13% 6 1.32% 10 4.83% 207 0.16%
7 31 0.54% 9 0.70% 15 0.29% 8 1.77% 9 4.35% 90 0.07%
8 73 1.27% 6 0.46% 65 1.24% 13 2.87% 10 4.83% 337 0.26%
9 282 4.92% 4 0.31% 275 5.23% 11 2.43% 6 2.90% 132 0.10%
10 240 4.19% 4 0.31% 230 4.37% 31 6.84% 8 3.86% 41 0.03%
11 128 2.23% 9 0.70% 114 2.17% 27 5.96% 13 6.28% 374 0.29%
12 295 5.15% 3 0.23% 267 5.08% 17 3.75% 6 2.90% 305 0.23%
13 249 4.34% 31 2.40% 217 4.13% 31 6.84% 12 5.80% 3136 2.41%
14 548 9.56% 518 40.12% 530 10.08% 11 2.43% 11 5.31% 55247 42.38%
15 21 0.37% 5 0.39% 11 0.21% 8 1.77% 12 5.80% 222 0.17%
16 53 0.92% 1 0.08% 4 0.08% 4 0.88% 7 3.38% 4 0.00%
17 82 1.43% 6 0.46% 69 1.31% 9 1.99% 15 7.25% 157 0.12%
18 676 11.79% 6 0.46% 671 12.76% 9 1.99% 10 4.83% 624 0.48%
19 529 9.23% 79 6.12% 511 9.71% 18 3.97% 12 5.80% 8003 6.14%
20 542 9.46% 78 6.04% 514 9.77% 34 7.51% 15 7.25% 8134 6.24%
21 443 7.73% 3 0.23% 426 8.10% 14 3.09% 15 7.25% 30 0.02%
22 610 10.64% 1 0.08% 565 10.74% 19 4.19% 9 4.35% 3 0.00%
23 125 2.18% 1 0.08% 117 2.22% 7 1.55% 7 3.38% 106 0.08%
24 15 0.26% 1 0.08% 7 0.13% 6 1.32% 8 3.86% 109 0.08%
25 60 1.05% 51 3.95% 58 1.10% 17 3.75% 9 4.35% 5326 4.09%
26 100 1.74% 87 6.74% 95 1.81% 25 5.52% 9 4.35% 9075 6.96%
27 97 1.69% 85 6.58% 93 1.77% 25 5.52% 14 6.76% 8589 6.59%
28 87 1.52% 65 5.03% 76 1.44% 21 4.64% 12 5.80% 6785 5.20%
29 89 1.55% 78 6.04% 85 1.62% 24 5.30% 12 5.80% 8041 6.17%
30 92 1.61% 76 5.89% 87 1.65% 19 4.19% 7 3.38% 7831 6.01%
31 83 1.45% 66 5.11% 77 1.46% 18 3.97% 9 4.35% 6893 5.29%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 4.01% 1 39 3.02% 6 215 4.09% 119 3703 2.84%
1 6 186 3.24% 0 16 1.24% 5 168 3.19% 36 1104 0.85%
2 9 290 5.06% 2 62 4.80% 8 256 4.87% 205 6353 4.87%
3 8 272 4.75% 1 59 4.57% 8 254 4.83% 183 5683 4.36%
4 8 276 4.82% 1 47 3.64% 7 235 4.47% 154 4777 3.66%
5 9 289 5.04% 1 59 4.57% 7 245 4.66% 192 5962 4.57%
6 7 242 4.22% 1 48 3.72% 7 223 4.24% 152 4706 3.61%
7 6 203 3.54% 1 53 4.11% 5 180 3.42% 159 4937 3.79%
8 6 210 3.66% 2 62 4.80% 6 193 3.67% 199 6176 4.74%
9 6 189 3.30% 1 52 4.03% 5 174 3.31% 174 5385 4.13%
10 7 227 3.96% 2 68 5.27% 6 212 4.03% 219 6794 5.21%
11 6 190 3.31% 1 59 4.57% 5 174 3.31% 179 5552 4.26%
12 5 167 2.91% 1 46 3.56% 5 155 2.95% 157 4854 3.72%
13 7 232 4.05% 1 55 4.26% 7 226 4.30% 184 5710 4.38%
14 7 229 4.00% 2 75 5.81% 6 216 4.11% 253 7839 6.01%
15 6 206 3.59% 1 53 4.11% 6 189 3.59% 174 5401 4.14%
16 8 254 4.43% 2 73 5.65% 7 243 4.62% 239 7423 5.69%
17 7 223 3.89% 1 49 3.80% 6 213 4.05% 168 5193 3.98%
18 8 254 4.43% 1 59 4.57% 7 236 4.49% 198 6147 4.71%
19 9 280 4.88% 1 61 4.73% 8 260 4.94% 208 6446 4.94%
20 7 231 4.03% 1 45 3.49% 6 212 4.03% 154 4774 3.66%
21 9 281 4.90% 1 56 4.34% 8 257 4.89% 185 5745 4.41%
22 10 333 5.81% 2 71 5.50% 9 306 5.82% 242 7494 5.75%
23 7 238 4.15% 0 24 1.86% 7 218 4.14% 71 2216 1.70%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 657 11.46% 68565 52.59% /stats/usage_201212.html
2 514 8.97% 55323 42.43% /stats/usage_201309.html
3 49 0.85% 483 0.37% /stats/
4 14 0.24% 1 0.00% /icons/folder.gif
5 13 0.23% 0 0.00% /icons/blank.gif
6 11 0.19% 0 0.00% /icons/back.gif
7 11 0.19% 0 0.00% /icons/unknown.gif
8 6 0.10% 17 0.01% /stats/usage.png
9 6 0.10% 612 0.47% /stats/usage_201205.html
10 5 0.09% 0 0.00% /stats/ctry_usage_201206.png
11 5 0.09% 0 0.00% /stats/ctry_usage_201211.png
12 5 0.09% 0 0.00% /stats/daily_usage_201109.png
13 5 0.09% 0 0.00% /stats/daily_usage_201206.png
14 5 0.09% 0 0.00% /stats/daily_usage_201207.png
15 5 0.09% 0 0.00% /stats/daily_usage_201210.png
16 5 0.09% 0 0.00% /stats/daily_usage_201211.png
17 5 0.09% 0 0.00% /stats/daily_usage_201212.png
18 5 0.09% 4 0.00% /stats/daily_usage_201306.png
19 5 0.09% 0 0.00% /stats/hourly_usage_201205.png
20 5 0.09% 0 0.00% /stats/hourly_usage_201206.png
21 5 0.09% 0 0.00% /stats/hourly_usage_201212.png
22 4 0.07% 0 0.00% /stats/ctry_usage_201108.png
23 4 0.07% 0 0.00% /stats/ctry_usage_201205.png
24 4 0.07% 0 0.00% /stats/ctry_usage_201208.png
25 4 0.07% 0 0.00% /stats/ctry_usage_201212.png
26 4 0.07% 0 0.00% /stats/ctry_usage_201301.png
27 4 0.07% 0 0.00% /stats/ctry_usage_201302.png
28 4 0.07% 0 0.00% /stats/ctry_usage_201303.png
29 4 0.07% 0 0.00% /stats/ctry_usage_201304.png
30 4 0.07% 0 0.00% /stats/ctry_usage_201305.png

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 657 11.46% 68565 52.59% /stats/usage_201212.html
2 514 8.97% 55323 42.43% /stats/usage_201309.html
3 6 0.10% 612 0.47% /stats/usage_201205.html
4 49 0.85% 483 0.37% /stats/
5 4 0.07% 397 0.30% /stats/usage_201310.html
6 3 0.05% 311 0.24% /stats/usage_201111.html
7 3 0.05% 305 0.23% /stats/usage_201204.html
8 3 0.05% 302 0.23% /stats/usage_201208.html
9 3 0.05% 219 0.17% /stats/usage_201308.html
10 2 0.03% 217 0.17% /stats/usage_201305.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 657 11.46% 131 69.31% /stats/usage_201212.html
2 49 0.85% 18 9.52% /stats/
3 6 0.10% 3 1.59% /stats/usage_201205.html
4 514 8.97% 3 1.59% /stats/usage_201309.html
5 4 0.07% 3 1.59% /stats/usage_201310.html
6 2 0.03% 2 1.06% /stats/usage_201108.html
7 3 0.05% 2 1.06% /stats/usage_201110.html
8 3 0.05% 2 1.06% /stats/usage_201111.html
9 3 0.05% 2 1.06% /stats/usage_201112.html
10 3 0.05% 2 1.06% /stats/usage_201204.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 657 11.46% 131 69.68% /stats/usage_201212.html
2 49 0.85% 19 10.11% /stats/
3 4 0.07% 4 2.13% /stats/usage_201310.html
4 514 8.97% 3 1.60% /stats/usage_201309.html
5 3 0.05% 2 1.06% /stats/usage_201110.html
6 3 0.05% 2 1.06% /stats/usage_201112.html
7 3 0.05% 2 1.06% /stats/usage_201204.html
8 6 0.10% 2 1.06% /stats/usage_201205.html
9 3 0.05% 2 1.06% /stats/usage_201208.html
10 2 0.03% 2 1.06% /stats/usage_201303.html

Top 30 of 89 Total Referrers
# Hits Referrer
1 2600 45.36% http://mobilebui34t.ru/
2 1054 18.39% http://apothekepotenzmittelrezeptfrei.id.st
3 796 13.89% - (Direct Request)
4 512 8.93% http://www.xolodremont.ru
5 25 0.44% http://ittoot.ru
6 25 0.44% http://paradontozanet.ru
7 25 0.44% http://zeleznobeton.ru
8 20 0.35% http://goroda-vsego-mira.ru
9 20 0.35% http://hahashka.ru
10 20 0.35% http://metarip.ru
11 20 0.35% http://oktube.ru
12 20 0.35% http://secretscook.ru
13 20 0.35% http://webradiology.ru
14 18 0.31% https://www.youtube.com/watch
15 15 0.26% http://bolezniorganov.ru
16 15 0.26% http://enginebay.ru
17 15 0.26% http://eyessurgery.ru
18 15 0.26% http://forex-indextop20.ru/
19 15 0.26% http://medanestesia.ru
20 15 0.26% http://medkletki.ru
21 15 0.26% http://medkritika.ru
22 15 0.26% http://pammik.ru
23 15 0.26% http://physfunc.ru
24 15 0.26% http://pogruztehnik.ru
25 15 0.26% http://russkoe-zdorovie.ru
26 15 0.26% http://soc-econom-problems.ru
27 15 0.26% http://topvidos.ru
28 15 0.26% http://xvideosbay.com
29 14 0.24% http://www.chat-source.com/
30 10 0.17% http://apartmentbay.ru

Top 15 of 327 Total User Agents
# Hits User Agent
1 199 3.47% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 106 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 101 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 78 1.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 59 1.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 58 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
7 57 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 56 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 54 0.94% Opera/9.0 (Windows NT 5.1; U; en)
10 52 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 49 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
12 46 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 46 0.80% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0 ; .NET CLR 2.0.50215; SL Commerce Client v1.0; Tablet PC 2.0
14 45 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
15 44 0.77% Googlebot-Image/1.0

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5732 100.00% 1291 100.00% 130373 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21