Usage Statistics for www.welthelden.com

Summary Period: October 2025
Generated 01-Nov-2025 03:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3739
Total Files 1433
Total Pages 2665
Total Visits 1770
Total KBytes 77425
Total Unique Sites 1690
Total Unique URLs 556
Total Unique Referrers 113
Total Unique User Agents 194
. Avg Max
Hits per Hour 5 189
Hits per Day 120 275
Files per Day 46 100
Pages per Day 85 235
Sites per Day 54 122
Visits per Day 57 104
KBytes per Day 2498 4399
Hits by Response Code
Code 200 - OK 38.33% 1433
Code 206 - Partial Content 0.24% 9
Code 302 - Found 16.56% 619
Code 304 - Not Modified 8.34% 312
Code 404 - Not Found 36.53% 1366

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 125 3.34% 64 4.47% 94 3.53% 71 4.01% 88 5.21% 3441 4.44%
2 91 2.43% 43 3.00% 68 2.55% 44 2.49% 55 3.25% 2081 2.69%
3 83 2.22% 29 2.02% 57 2.14% 44 2.49% 56 3.31% 1613 2.08%
4 79 2.11% 34 2.37% 58 2.18% 46 2.60% 58 3.43% 2215 2.86%
5 71 1.90% 27 1.88% 61 2.29% 44 2.49% 45 2.66% 1697 2.19%
6 78 2.09% 23 1.61% 57 2.14% 44 2.49% 48 2.84% 1518 1.96%
7 82 2.19% 20 1.40% 52 1.95% 42 2.37% 58 3.43% 1190 1.54%
8 78 2.09% 26 1.81% 54 2.03% 40 2.26% 50 2.96% 1500 1.94%
9 90 2.41% 34 2.37% 64 2.40% 51 2.88% 59 3.49% 2496 3.22%
10 76 2.03% 22 1.54% 53 1.99% 38 2.15% 51 3.02% 1527 1.97%
11 65 1.74% 20 1.40% 52 1.95% 42 2.37% 45 2.66% 1370 1.77%
12 211 5.64% 42 2.93% 177 6.64% 51 2.88% 78 4.62% 2301 2.97%
13 251 6.71% 40 2.79% 210 7.88% 45 2.54% 74 4.38% 2083 2.69%
14 275 7.35% 37 2.58% 235 8.82% 44 2.49% 73 4.32% 1637 2.11%
15 120 3.21% 50 3.49% 66 2.48% 49 2.77% 85 5.03% 1982 2.56%
16 113 3.02% 75 5.23% 65 2.44% 56 3.16% 101 5.98% 3383 4.37%
17 148 3.96% 100 6.98% 70 2.63% 57 3.22% 122 7.22% 3227 4.17%
18 126 3.37% 74 5.16% 79 2.96% 58 3.28% 98 5.80% 3331 4.30%
19 124 3.32% 73 5.09% 66 2.48% 52 2.94% 102 6.04% 2470 3.19%
20 138 3.69% 67 4.68% 77 2.89% 59 3.33% 117 6.92% 2757 3.56%
21 119 3.18% 63 4.40% 75 2.81% 63 3.56% 100 5.92% 3194 4.12%
22 112 3.00% 40 2.79% 90 3.38% 74 4.18% 91 5.38% 2596 3.35%
23 121 3.24% 52 3.63% 87 3.26% 76 4.29% 101 5.98% 3048 3.94%
24 146 3.90% 74 5.16% 101 3.79% 85 4.80% 114 6.75% 4399 5.68%
25 104 2.78% 40 2.79% 64 2.40% 57 3.22% 89 5.27% 1876 2.42%
26 115 3.08% 29 2.02% 92 3.45% 77 4.35% 95 5.62% 2306 2.98%
27 141 3.77% 38 2.65% 115 4.32% 104 5.88% 119 7.04% 2861 3.69%
28 104 2.78% 49 3.42% 64 2.40% 54 3.05% 86 5.09% 2458 3.17%
29 101 2.70% 53 3.70% 73 2.74% 64 3.62% 84 4.97% 3892 5.03%
30 155 4.15% 55 3.84% 111 4.17% 70 3.95% 99 5.86% 3508 4.53%
31 97 2.59% 40 2.79% 78 2.93% 69 3.90% 77 4.56% 3468 4.48%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 3.18% 2 66 4.61% 2 67 2.51% 110 3403 4.40%
1 3 122 3.26% 1 50 3.49% 2 80 3.00% 92 2850 3.68%
2 4 137 3.66% 2 72 5.02% 2 77 2.89% 107 3312 4.28%
3 3 107 2.86% 1 49 3.42% 2 76 2.85% 80 2478 3.20%
4 4 132 3.53% 1 58 4.05% 3 103 3.86% 112 3464 4.47%
5 6 196 5.24% 1 54 3.77% 5 158 5.93% 106 3290 4.25%
6 4 138 3.69% 2 62 4.33% 3 97 3.64% 112 3478 4.49%
7 4 136 3.64% 1 61 4.26% 3 98 3.68% 102 3147 4.06%
8 4 153 4.09% 2 64 4.47% 3 113 4.24% 113 3517 4.54%
9 3 119 3.18% 2 68 4.75% 2 74 2.78% 104 3233 4.18%
10 4 146 3.90% 2 62 4.33% 2 92 3.45% 101 3128 4.04%
11 4 154 4.12% 2 65 4.54% 3 108 4.05% 108 3336 4.31%
12 5 159 4.25% 1 58 4.05% 3 113 4.24% 111 3434 4.44%
13 4 140 3.74% 1 59 4.12% 3 97 3.64% 102 3151 4.07%
14 4 136 3.64% 1 43 3.00% 3 93 3.49% 94 2899 3.74%
15 10 329 8.80% 1 58 4.05% 8 259 9.72% 97 3018 3.90%
16 5 173 4.63% 2 91 6.35% 3 97 3.64% 122 3796 4.90%
17 11 357 9.55% 2 73 5.09% 9 290 10.88% 119 3684 4.76%
18 6 186 4.97% 1 47 3.28% 4 154 5.78% 97 3016 3.90%
19 4 149 3.99% 1 59 4.12% 3 113 4.24% 116 3585 4.63%
20 3 107 2.86% 1 58 4.05% 2 68 2.55% 99 3073 3.97%
21 4 127 3.40% 1 50 3.49% 2 83 3.11% 87 2696 3.48%
22 3 110 2.94% 1 59 4.12% 2 76 2.85% 108 3362 4.34%
23 3 107 2.86% 1 47 3.28% 2 79 2.96% 99 3074 3.97%

Top 30 of 556 Total URLs
# Hits KBytes URL
1 224 5.99% 18832 24.32% /stats/usage_202509.html
2 69 1.85% 3315 4.28% /stats/webalizer.current
3 39 1.04% 2765 3.57% /stats/usage_202510.html
4 22 0.59% 1591 2.05% /stats/usage_202101.html
5 18 0.48% 178 0.23% /stats/
6 18 0.48% 1298 1.68% /stats/usage_201906.html
7 16 0.43% 311 0.40% /stats/usage_201208.html
8 15 0.40% 366 0.47% /stats/usage_201507.html
9 14 0.37% 1105 1.43% /stats/usage_202102.html
10 13 0.35% 275 0.35% /stats/usage_202104.html
11 12 0.32% 768 0.99% /stats/usage_201805.html
12 12 0.32% 770 0.99% /stats/usage_201909.html
13 11 0.29% 680 0.88% /stats/usage_201309.html
14 11 0.29% 605 0.78% /stats/usage_201501.html
15 11 0.29% 603 0.78% /stats/usage_201907.html
16 10 0.27% 597 0.77% /stats/usage_201809.html
17 10 0.27% 688 0.89% /stats/usage_201910.html
18 10 0.27% 457 0.59% /stats/usage_202007.html
19 10 0.27% 855 1.10% /stats/usage_202405.html
20 9 0.24% 432 0.56% /stats/usage_201404.html
21 9 0.24% 430 0.56% /stats/usage_201605.html
22 9 0.24% 678 0.88% /stats/usage_201806.html
23 9 0.24% 676 0.87% /stats/usage_202302.html
24 9 0.24% 600 0.78% /stats/usage_202304.html
25 8 0.21% 340 0.44% /stats/usage_201303.html
26 8 0.21% 549 0.71% /stats/usage_201411.html
27 8 0.21% 368 0.48% /stats/usage_201503.html
28 8 0.21% 366 0.47% /stats/usage_201504.html
29 8 0.21% 429 0.55% /stats/usage_201509.html
30 8 0.21% 346 0.45% /stats/usage_201609.html

Top 10 of 556 Total URLs By KBytes
# Hits KBytes URL
1 224 5.99% 18832 24.32% /stats/usage_202509.html
2 69 1.85% 3315 4.28% /stats/webalizer.current
3 39 1.04% 2765 3.57% /stats/usage_202510.html
4 22 0.59% 1591 2.05% /stats/usage_202101.html
5 18 0.48% 1298 1.68% /stats/usage_201906.html
6 14 0.37% 1105 1.43% /stats/usage_202102.html
7 10 0.27% 855 1.10% /stats/usage_202405.html
8 12 0.32% 770 0.99% /stats/usage_201909.html
9 12 0.32% 768 0.99% /stats/usage_201805.html
10 10 0.27% 688 0.89% /stats/usage_201910.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 224 5.99% 215 19.09% /stats/usage_202509.html
2 39 1.04% 28 2.49% /stats/usage_202510.html
3 22 0.59% 19 1.69% /stats/usage_202101.html
4 18 0.48% 16 1.42% /stats/
5 16 0.43% 16 1.42% /stats/usage_201208.html
6 15 0.40% 15 1.33% /stats/usage_201507.html
7 18 0.48% 14 1.24% /stats/usage_201906.html
8 13 0.35% 13 1.15% /stats/usage_202104.html
9 12 0.32% 12 1.07% /stats/usage_201805.html
10 12 0.32% 12 1.07% /stats/usage_201909.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 224 5.99% 215 19.13% /stats/usage_202509.html
2 39 1.04% 30 2.67% /stats/usage_202510.html
3 22 0.59% 19 1.69% /stats/usage_202101.html
4 18 0.48% 16 1.42% /stats/
5 16 0.43% 16 1.42% /stats/usage_201208.html
6 15 0.40% 15 1.33% /stats/usage_201507.html
7 18 0.48% 13 1.16% /stats/usage_201906.html
8 13 0.35% 13 1.16% /stats/usage_202104.html
9 12 0.32% 12 1.07% /stats/usage_201805.html
10 12 0.32% 12 1.07% /stats/usage_201909.html

Top 30 of 113 Total Referrers
# Hits Referrer
1 2882 77.08% - (Direct Request)
2 159 4.25% http://welthelden.com
3 44 1.18% http://welthelden.com/
4 32 0.86% https://www.google.com/search
5 8 0.21% https://4px.ru/services/contextual-advertising/
6 8 0.21% https://bonusbacklinks.com/
7 8 0.21% https://langward.ru/
8 8 0.21% https://seobests.com/
9 7 0.19% https://www.google.com
10 7 0.19% https://www.google.com/
11 5 0.13% http://welthelden.com/robots.txt
12 4 0.11% http://81.19.145.87:80/
13 4 0.11% http://smorgasbordrecords.com/priv_stats/usage_202509.html
14 4 0.11% https://4px.ru/
15 4 0.11% https://china-autoblog.ru/
16 4 0.11% https://doctor-woman.ru/
17 4 0.11% https://dreamproxies.com/
18 4 0.11% https://geomergroup.ru/
19 4 0.11% https://ipkindustriya.ru/
20 4 0.11% https://mbfaq.ru/redirect
21 4 0.11% https://mysh-room.com/
22 4 0.11% https://roncogroup.ru/
23 4 0.11% https://shop.uralaz.ru/catalog/kabina-i-operenie/stekla/vetrovye/
24 4 0.11% https://shop.uralaz.ru/catalog/khodovaya-chast/stupitsy/podshipniki-stupits/4320/
25 4 0.11% https://shop.uralaz.ru/catalog/transmissiya/mosty/
26 4 0.11% https://valblox.com/grow-a-garden-values/
27 4 0.11% https://varseas.com/
28 4 0.11% https://www.atech-ltd.ru/catalog/8-rashodomery/
29 4 0.11% https://www.cverla.ru/
30 4 0.11% https://www.econtentpro.com/partners/referrer/790e2d33-201e-e711-80c4-0cc47a0d221d

Top 15 of 194 Total User Agents
# Hits User Agent
1 797 21.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 408 10.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 317 8.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 286 7.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 154 4.12% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
6 108 2.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 66 1.77% Mozilla/5.0 (compatible; crawler)
8 50 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 47 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 42 1.12% Mozilla/5.0
11 33 0.88% Mozilla/4.0
12 32 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 32 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 32 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
15 31 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3739 100.00% 1442 100.63% 77425 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23